Bell Schedule
REGULAR
Pledge + Period 1: 7:45 - 8:41
Period 2: 8:43 - 9:31
Period 3: 9:33 - 10:21
4 Lunch: 10:23 - 10:53 Period 4/5: 10:23 - 11:11 Period 4/5: 10:23 - 11:11
Period 5/6: 10:55 - 11:43 6 Lunch: 11:13 - 11:43 Period 6/7: 11:13 - 12:01
Period 7/8: 11:45 - 12:33 Period 7/8: 11:45 - 12:33 8 Lunch: 12:03 - 12:33
Period 9: 12:35 - 1:23
Period 10: 1:25 - 2:13
Period 11: 2:15 - 2:45 IE
EARLY DISMISSAL
Pledge + Period 1: 7:45 - 8:09
Period 2: 8:11 - 8:33
Period 3: 8:35 - 8:57
Period 9: 8:59 - 9:21
Period 10: 9:23 - 9:45
Period 11: 9:47 - 10:09
4 Lunch: 10:11 - 10:41 Period 4/5: 10:11 - 10:41 Period 4/5: 10:11 - 10:41
Period 5/6: 10:43 - 11:13 6 Lunch: 10:43 - 11:13 Period 6/7: 10:43 - 11:13
Period 7/8: 11:15 - 11:45 Period 7/8: 11:15 - 11:45 8 Lunch: 11:15 - 11:45
TWO HOUR DELAY
Pledge + Period 1: 9:45 - 10:21
Period 2: 10:23 - 10:55
4 Lunch: 10:57 - 11:27 Period 4/5: 10:57 - 11:27 Period 4/5: 10:57 - 11:27
Period 5/6: 11:29 - 11:59 6 Lunch: 11:29 - 11:59 Period 6/7: 11:29 - 11:59
Period 7/8: 12:01 - 12:31 Period 7/8: 12:01 - 12:31 8 Lunch: 12:01 - 12:31
Period 9: 12:33 - 1:05
Period 10: 1:07 - 1:39
Period 3: 1:41 - 2:13
Period 11: 2:15 - 2:45 IE
